Symbol Stock Long Name Current Price Volume Change Previous Volume Previous Price
5038.KLSE KSL KSL Holdings Bhd 1.56 1331200.0 0.08 345400.0 1.46
0246.KLSE CNERGEN Cnergenz Bhd 0.325 1310000.0 0.055 502700.0 0.29
0098.KLSE BAHVEST Bahvest Resources Bhd 0.8 17487700.0 0.04 4677500.0 0.78
5007.KLSE CHINWEL Chin Well Holdings Bhd 0.85 2000.0 0.03 1800.0 0.82
6211.KLSE KIALIM Kia Lim Bhd 0.38 2000.0 0.03 5000.0 0.35
5192.KLSE KSSC K. Seng Seng Corp Bhd 0.825 20000.0 0.025 25300.0 0.8
0309.KLSE 0309.KLSE 0309.KLSE 0.375 3100.0 0.025 141300.0 0.35
5908.KLSE DKSH DKSH Holdings Malaysia Bhd 4.9 5400.0 0.02 15500.0 4.9
7134.KLSE PWF PWF Corp Bhd 0.76 505200.0 0.015 167700.0 0.76
0260.KLSE PTRB nan 0.365 725700.0 0.015 258100.0 0.37
7148.KLSE DPHARMA Duopharma Biotech Bhd 1.19 130800.0 0.01 15600.0 1.19
5116.KLSE ALAQAR Al-Aqar Healthcare REIT 1.25 43900.0 0.01 15600.0 1.24
5280.KLSE KIPREIT KIP Real Estate Investment Trust 0.86 884300.0 0.01 286100.0 0.85
5316.KLSE 5316.KLSE 5316.KLSE 0.23 6220000.0 0.005 854000.0 0.24
0327.KLSE 0327.KLSE 0327.KLSE 0.15 416100.0 0.005 100.0 0.15
5110.KLSE UOAREIT UOA Real Estate Investment Trust 0.81 25400.0 0.005 208300.0 0.81
9814.KLSE BERTAM Bertam Alliance Bhd 0.15 111100.0 0.005 34000.0 0.14
0078.KLSE GDEX GDEX Bhd 0.16 45000.0 0.0 658000.0 0.16
0188.KLSE HLT HLT Global Bhd 0.07 100200.0 0.0 66000.0 0.07
5105.KLSE CANONE Can-One Bhd 2.17 1300.0 0.0 1300.0 2.17
Symbol Stock Long Name Current Price Volume Change Previous Volume Previous Price