Symbol Stock Long Name Current Price Volume Change 52 week High
0828EA.KLSE 0828EA.KLSE 0828EA.KLSE 4.76 152700.0 0.17 4.54
5827.KLSE OIB Oriental Interest Bhd 1.39 48500.0 0.11 1.38
7243.KLSE IMPIANA Impiana Hotels Bhd 0.365 15382800.0 0.07 0.28
5235SS.KLSE KLCC KLCC Property Holdings Bhd 8.69 16100.0 0.05 8.7
0171.KLSE PLABS Peterlabs Holdings Bhd 0.295 9786200.0 0.045 0.245
0239.KLSE ECOMATE Ecomate Holdings Bhd 1.14 195000.0 0.02 1.14
5165.KLSE DFCITY Dfcity Group Bhd 0.345 105000.0 0.015 0.365
0228.KLSE HPPHB HPP Holdings Bhd 0.485 411300.0 0.005 0.52
0154.KLSE EAH EA Holdings Bhd 0.01 520200.0 0.005 0.01
03057.KLSE 03057.KLSE 03057.KLSE 0.35 0.0 0.0 0.35
03041.KLSE 1TECH Onetech Solutions Holdings Bhd 0.2 0.0 0.0 0.2
4464.KLSE PHB Pegasus Heights Bhd 0.005 501700.0 0.0 0.01
3905.KLSE MULPHA Mulpha International Bhd 3.08 7200.0 -0.01 3.08
7501.KLSE HARNLEN Harn Len Corp Bhd 0.56 389500.0 -0.04 0.59
5307.KLSE 5307.KLSE 5307.KLSE 1.68 19800.0 -0.05 1.67
Symbol Stock Long Name Current Price Volume Change 52 week High