Symbol Stock Long Name Current Price Volume Change 4 week High
4707.KLSE NESTLE Nestle Malaysia Bhd 80.7 45700.0 0.9 81.22
0828EA.KLSE 0828EA.KLSE 0828EA.KLSE 4.76 152700.0 0.17 4.54
2984.KLSE FACBIND FACB Industries Inc Bhd 1.27 37000.0 0.15 1.15
0089.KLSE TEXCYCL Tex Cycle Technology (M) Bhd 1.02 182400.0 0.12 1.0
5827.KLSE OIB Oriental Interest Bhd 1.39 48500.0 0.11 1.34
2089.KLSE UTDPLT United Plantation Berhad 22.88 172300.0 0.1 23.12
6888.KLSE AXIATA Axiata Group Bhd 1.96 1768500.0 0.09 1.92
5038.KLSE KSL KSL Holdings Bhd 1.56 1331200.0 0.08 1.55
5080.KLSE POHKONG Poh Kong Holdings Bhd 1.12 1208100.0 0.08 1.09
6947.KLSE DIGI Digi.com Bhd 3.67 198600.0 0.08 3.63
7243.KLSE IMPIANA Impiana Hotels Bhd 0.365 15382800.0 0.07 0.28
7033.KLSE HIGHTEC Kumpulan H & L High-Tech Bhd 0.74 11000.0 0.05 0.735
5235SS.KLSE KLCC KLCC Property Holdings Bhd 8.69 16100.0 0.05 8.7
5031.KLSE TIMECOM Time Dotcom Bhd 5.16 213600.0 0.05 5.12
0171.KLSE PLABS Peterlabs Holdings Bhd 0.295 9786200.0 0.045 0.215
6012.KLSE MAXIS Maxis Bhd 3.5 388600.0 0.04 3.48
5192.KLSE KSSC K. Seng Seng Corp Bhd 0.825 20000.0 0.025 0.79
6912.KLSE PASDEC Pasdec Holdings Bhd 0.31 25100.0 0.025 0.305
2259.KLSE TALAMT Talam Transform Bhd 0.125 4889100.0 0.02 0.115
5130.KLSE ATRIUM Atrium Real Estate Investment Trust 1.28 2500.0 0.02 1.28
Symbol Stock Long Name Current Price Volume Change 4 week High