Symbol Stock Long Name Current Price Volume Change Close 10 Day MA 20 Day MA
MTMH.JK MTMH PT Murni Sadar Tbk 1555.0 0.0 50.0 1505.0 1533.5 1527.75
INDF.JK INDF Indofood Sukses Makmur Tbk PT 6400.0 7314600.0 50.0 6375.0 6235.0 6233.75
ADMF.JK ADMF Adira Dinamika Multi Finance 10225.0 0.0 25.0 10150.0 9962.5 9948.75
KMDS.JK KMDS Kurniamitra Duta Sentosa Tbk 670.0 0.0 10.0 655.0 635.5 631.75
TSPC.JK TSPC Tempo Scan Pacific Tbk 1395.0 0.0 10.0 1390.0 1383.0 1380.25
HATM.JK HATM Habco Trans Maritima 256.0 0.0 8.0 244.0 249.6 249.2
BACA.JK BACA Bank Capital Indonesia Tbk 133.0 0.0 2.0 130.0 130.3 130.25
TIRA.JK TIRA Tira Austenite Tbk 424.0 0.0 2.0 428.0 407.4 407.1
PPRE.JK PPRE PP Presisi Tbk PT 114.0 0.0 2.0 113.0 108.6 107.9
LPKR.JK LPKR Lippo Karawaci Tbk 95.0 0.0 1.0 93.0 80.4 80.3
PTPW.JK PTPW Pratama Widya Tbk Pt 965.0 0.0 0.0 970.0 941.0 939.75
CLEO.JK CLEO Sariguna Primatirta PT 476.0 0.0 0.0 474.0 465.6 465.2
PGLI.JK PGLI Pembangunan Graha Lestari Tbk 276.0 0.0 0.0 296.0 272.6 270.1
MORA.JK MORA Mora Telematika Indonesia 480.0 0.0 -2.0 494.0 470.6 470.3
BIKA.JK BIKA Binakarya Jaya Abadi Tbk PT 86.0 0.0 -2.0 88.0 86.1 85.95
PAMG.JK PAMG Bima Sakti Pertiwi Tbk PT 60.0 0.0 -2.0 57.0 55.6 55.1
BTON.JK BTON Betonjaya Manunggal Tbk 404.0 0.0 -2.0 406.0 405.4 405.2
COCO.JK COCO PT Wahana Interfood Nusantara Tbk 264.0 0.0 -2.0 228.0 227.4 225.6
UFOE.JK UFOE Damai Sejahtera Abadi Tbk PT 208.0 0.0 -4.0 224.0 238.6 238.5
ZONE.JK ZONE Mega Perintis Tbk PT 1195.0 0.0 -5.0 1205.0 1171.5 1158.75
Symbol Stock Long Name Current Price Volume Change Close 10 Day MA 20 Day MA