Symbol Stock Long Name Current Price Volume Change 5 Day EMA
0828EA.KLSE 0828EA.KLSE 0828EA.KLSE 4.76 152700.0 0.17 4.65
0089.KLSE TEXCYCL Tex Cycle Technology (M) Bhd 1.02 182400.0 0.12 0.95
2089.KLSE UTDPLT United Plantation Berhad 22.88 172300.0 0.1 22.59
6888.KLSE AXIATA Axiata Group Bhd 1.96 1768500.0 0.09 1.91
5038.KLSE KSL KSL Holdings Bhd 1.56 1331200.0 0.08 1.49
5080.KLSE POHKONG Poh Kong Holdings Bhd 1.12 1208100.0 0.08 1.07
6947.KLSE DIGI Digi.com Bhd 3.67 198600.0 0.08 3.61
7230.KLSE TOMEI Tomei Consolidated Bhd 1.83 383100.0 0.08 1.78
7243.KLSE IMPIANA Impiana Hotels Bhd 0.365 15382800.0 0.07 0.33
0246.KLSE CNERGEN Cnergenz Bhd 0.325 1310000.0 0.055 0.29
5031.KLSE TIMECOM Time Dotcom Bhd 5.16 213600.0 0.05 5.12
0171.KLSE PLABS Peterlabs Holdings Bhd 0.295 9786200.0 0.045 0.26
0098.KLSE BAHVEST Bahvest Resources Bhd 0.8 17487700.0 0.04 0.77
5306.KLSE FFB Farm Fresh Bhd 1.77 356700.0 0.04 1.74
6012.KLSE MAXIS Maxis Bhd 3.5 388600.0 0.04 3.47
0242.KLSE PPJACK Pappajack Bhd 0.975 156500.0 0.035 0.96
4405.KLSE TCHONG Tan Chong Motor Holdings Bhd 0.32 1841300.0 0.03 0.31
5401.KLSE TROP Tropicana Corp Bhd 1.11 858600.0 0.02 1.1
5789.KLSE LBS LBS Bina Group Bhd 0.48 1090900.0 0.02 0.47
5102.KLSE GCB Guan Chong Bhd 3.22 183000.0 0.02 3.22
Symbol Stock Long Name Current Price Volume Change 5 Day EMA