Symbol Stock Long Name Current Price Volume Change 52 week Low
4707.KLSE NESTLE Nestle Malaysia Bhd 80.7 45700.0 0.9 61.8
1082.KLSE HLFG Hong Leong Financial Group Bhd 16.98 300.0 0.18 15.7
0828EA.KLSE 0828EA.KLSE 0828EA.KLSE 4.76 152700.0 0.17 3.21
2984.KLSE FACBIND FACB Industries Inc Bhd 1.27 37000.0 0.15 1.01
5049.KLSE CVIEW Country View Bhd 1.94 31500.0 0.14 1.0
6017.KLSE SHL SHL Consolidated Bhd 2.3 9600.0 0.14 2.03
5827.KLSE OIB Oriental Interest Bhd 1.39 48500.0 0.11 1.13
2089.KLSE UTDPLT United Plantation Berhad 22.88 172300.0 0.1 20.2
6888.KLSE AXIATA Axiata Group Bhd 1.96 1768500.0 0.09 1.63
7230.KLSE TOMEI Tomei Consolidated Bhd 1.83 383100.0 0.08 1.42
6947.KLSE DIGI Digi.com Bhd 3.67 198600.0 0.08 3.25
5038.KLSE KSL KSL Holdings Bhd 1.56 1331200.0 0.08 1.25
5080.KLSE POHKONG Poh Kong Holdings Bhd 1.12 1208100.0 0.08 0.925
7083.KLSE ANALABS Analabs Resources Bhd 1.62 5000.0 0.07 1.49
7243.KLSE IMPIANA Impiana Hotels Bhd 0.365 15382800.0 0.07 0.185
5285.KLSE SIMEPLT Sime Darby Plantation Bhd 4.66 34000.0 0.06 4.15
0246.KLSE CNERGEN Cnergenz Bhd 0.325 1310000.0 0.055 0.25
5031.KLSE TIMECOM Time Dotcom Bhd 5.16 213600.0 0.05 4.51
0002.KLSE KOTRA Kotra Industries Bhd 4.0 2300.0 0.05 3.85
7033.KLSE HIGHTEC Kumpulan H & L High-Tech Bhd 0.74 11000.0 0.05 0.61
Symbol Stock Long Name Current Price Volume Change 52 week Low