Symbol Stock Long Name Current Price Volume Change Close 200 Day MA
2453.KLSE KLUANG Kluang Rubber Co Malaya Bhd 5.9 10500.0 0.01 5.89 5.851
0056.KLSE NCT NCT Alliance Bhd 0.5 244900.0 0.01 0.49 0.486
0157.KLSE FOCUSP Focus Point Holdings Bhd 0.785 99500.0 0.0 0.79 0.782
0096.KLSE NEXGRAM Nexgram Holdings Bhd 0.015 100300.0 -0.005 0.02 0.017
0140.KLSE XOXNET XOX Networks Bhd 0.02 19100.0 -0.005 0.03 0.023
5657.KLSE PARKSON Parkson Holdings Bhd 0.19 968800.0 -0.005 0.2 0.187
5094.KLSE CSCSTEL CSC Steel Holdings Bhd 1.18 124000.0 -0.01 1.19 1.18
5305.KLSE SENHENG Senheng New Retail Bhd 0.24 865900.0 -0.01 0.25 0.245
0126.KLSE MICROLN Microlink Solutions Bhd 0.195 1368200.0 -0.02 0.21 0.185
5075.KLSE PLENITU Plenitude Bhd 1.42 43700.0 -0.02 1.44 1.414
0277.KLSE 0277.KLSE 0277.KLSE 0.81 1637800.0 -0.02 0.83 0.828
5036.KLSE EDARAN Edaran Bhd 1.53 47300.0 -0.07 1.6 1.592
5162.KLSE VSTECS VSTECS Bhd 3.21 149400.0 -0.15 3.36 3.307
Symbol Stock Long Name Current Price Volume Change Close 200 Day MA