Symbol Stock Long Name Current Price Volume Change Close 200 Day MA
0104.KLSE GENETEC Genetec Technology Bhd 1.54 2513400.0 0.01 1.53 1.526
7209.KLSE CHEETAH Cheetah Holdings Bhd 0.14 1300.0 0.005 0.14 0.127
0024.KLSE JAG JAG Bhd 0.31 182500.0 0.0 0.31 0.306
8494.KLSE LBICAP LBI Capital Bhd 0.495 100.0 0.0 0.49 0.493
7105.KLSE HCK HCK Capital Group Bhd 2.14 230100.0 0.0 2.14 2.139
7087.KLSE MAGNI Magni-Tech Industries Berhad 2.42 4700.0 0.0 2.42 2.418
7935.KLSE MILUX nan 0.525 10000.0 0.0 0.53 0.524
6378.KLSE WMG WMG Holdings Bhd 0.43 69600.0 0.0 0.43 0.411
7005.KLSE BIG B. I. G. Industries Bhd 0.675 35000.0 0.0 0.68 0.665
6998.KLSE BINTAI Bintai Kinden Corp Bhd 0.095 763400.0 0.0 0.1 0.094
5827.KLSE OIB Oriental Interest Bhd 1.3 1000.0 0.0 1.3 1.261
5592.KLSE GCE Grand Central Enterprises Bhd 0.42 10000.0 0.0 0.42 0.412
5037.KLSE COMPUGT Compugates Holdings Bhd 0.015 9009800.0 0.0 0.01 0.013
4464.KLSE PHB Pegasus Heights Bhd 0.01 605100.0 0.0 0.01 0.007
5310.KLSE 5310.KLSE 5310.KLSE 0.725 22300.0 0.0 0.72 0.721
7153.KLSE KOSSAN Kossan Rubber Industries Bhd 2.38 873600.0 0.0 2.38 2.266
5115.KLSE ALAM Alam Maritim Resources Bhd 0.03 70000.0 -0.005 0.04 0.031
0043.KLSE MTRONIC Metronic Global Bhd 0.015 61400.0 -0.005 0.02 0.019
7100.KLSE UCHITEC Uchi Technologies Bhd 3.89 27700.0 -0.03 3.92 3.897
Symbol Stock Long Name Current Price Volume Change Close 200 Day MA