Symbol Stock Long Name Current Price Volume Change Close 20 Day MA 40 Day MA
3107.KLSE FIMACOR Fima Corp Bhd 1.7 1100.0 0.04 1.7 1.67 1.666
0155.KLSE MGRC Malaysian Genomics Resource Centre Bhd 0.26 364000.0 0.02 0.26 0.233 0.225
0309.KLSE 0309.KLSE 0309.KLSE 0.405 95500.0 0.01 0.4 0.37 0.368
8443.KLSE HIL Hil Industries Bhd 0.79 1600.0 0.01 0.79 0.767 0.762
0160.KLSE HHHCORP Hiap Huat Holdings Bhd 0.13 1100.0 0.005 0.13 0.125 0.124
8419.KLSE PANSAR Pansar Bhd 0.57 0.0 0.0 0.57 0.562 0.561
8613.KLSE ENRA ENRA Group Bhd 0.66 0.0 0.0 0.66 0.64 0.634
0054.KLSE KARYON Karyon Industries Bhd 0.15 109000.0 0.0 0.15 0.148 0.147
7811.KLSE SAPIND Sapura Industrial Bhd 0.885 500.0 0.0 0.89 0.852 0.849
5145.KLSE SEALINK Sealink International Bhd 0.175 865500.0 0.0 0.17 0.165 0.164
7094.KLSE EUROSP Eurospan Holdings Bhd 2.31 0.0 0.0 2.31 2.388 2.376
0207.KLSE MESTRON Mestron Holdings Bhd 0.235 130000.0 0.0 0.23 0.243 0.242
1163PA.KLSE ALLIANZ-PA Allianz Malaysia Bhd 19.72 100.0 0.0 19.72 18.488 18.396
5007.KLSE CHINWEL Chin Well Holdings Bhd 0.905 0.0 0.0 0.91 0.871 0.87
5219.KLSE PESTECH Pestech International Bhd 0.145 40200.0 -0.005 0.15 0.157 0.156
5243.KLSE VELESTO Velesto Energy Bhd 0.165 266500.0 -0.005 0.17 0.158 0.157
7162.KLSE ASTINO Astino Bhd 0.535 52000.0 -0.005 0.54 0.532 0.528
5205.KLSE SENDAI Eversendai Corp Bhd 0.52 1471800.0 -0.005 0.53 0.472 0.464
0258.KLSE AGMO Agmo Holdings Bhd 0.39 45900.0 -0.005 0.4 0.372 0.371
0269.KLSE 0269.KLSE 0269.KLSE 0.26 18200.0 -0.005 0.27 0.243 0.241
Symbol Stock Long Name Current Price Volume Change Close 20 Day MA 40 Day MA