Symbol Stock Long Name Current Price Volume Change Close 10 Day MA 20 Day MA
0230.KLSE TELADAN Teladan Setia Group Bhd 0.98 190300.0 0.05 0.98 0.941 0.939
0035.KLSE OPCOM Opcom Holdings Bhd 0.325 2857900.0 0.04 0.28 0.275 0.272
5278.KLSE RHONEMA Rhone Ma Holdings Bhd 0.64 31100.0 0.015 0.62 0.626 0.624
0056.KLSE NCT NCT Alliance Bhd 0.5 244900.0 0.01 0.49 0.484 0.483
ICON.KLSE ICON.KLSE ICON.KLSE 0.815 188600.0 0.005 0.81 0.746 0.74
7184.KLSE G3 G3 Global Bhd 0.02 40000.0 0.0 0.02 0.016 0.015
5160.KLSE HOMERIZ Homeritz Corp Bhd 0.535 22800.0 0.0 0.54 0.534 0.533
9997.KLSE PENSONI Pensonic Holdings Bhd 0.405 0.0 0.0 0.41 0.396 0.392
0295.KLSE 0295.KLSE 0295.KLSE 1.13 683200.0 0.0 1.13 1.074 1.062
0197.KLSE WEGMANS Wegmans Holdings Bhd 0.14 0.0 0.0 0.14 0.135 0.133
5105.KLSE CANONE Can-One Bhd 2.22 10000.0 0.0 2.22 2.149 2.134
9318.KLSE FITTERS Fitters Diversified Bhd 0.03 23200.0 0.0 0.03 0.029 0.028
6521.KLSE SURIA Suria Capital Holdings Bhd 1.63 0.0 0.0 1.63 1.631 1.628
2143.KLSE ECM ECM Libra Group Bhd 0.205 20000.0 0.0 0.2 0.198 0.194
8346.KLSE PRKCORP Perak Corp Bhd 0.35 1000.0 -0.005 0.35 0.351 0.349
5259.KLSE EATECH EA Technique (M) Bhd 0.275 13741600.0 -0.005 0.28 0.28 0.279
0243.KLSE CENGILD Cengild Medical Bhd 0.255 115000.0 -0.005 0.26 0.248 0.247
5255.KLSE ICON Icon Offshore Bhd 0.8 8000.0 -0.015 0.81 0.755 0.749
5322.KLSE 5322.KLSE 5322.KLSE 0.48 474900.0 -0.02 0.5 0.448 0.447
2291.KLSE GENP Genting Plantations Bhd 4.97 20200.0 -0.03 5.0 4.927 4.918
Symbol Stock Long Name Current Price Volume Change Close 10 Day MA 20 Day MA