Symbol Stock Long Name Current Price Volume Change MACD Signal Line
9091.KLSE EMICO Emico Holdings Bhd 0.23 nan 0.025 -0.01 -0.01
7211.KLSE TAFI TAFI Industries Bhd 0.535 nan 0.02 -0.0 -0.0
2186.KLSE KUCHAI Kuchai Development Bhd 0.68 nan 0.01 -0.0 -0.0
7692.KLSE MYTECH MyTech Group Bhd 0.36 nan 0.01 -0.01 -0.01
9814.KLSE BERTAM Bertam Alliance Bhd 0.145 nan 0.005 -0.0 -0.0
0211.KLSE TASHIN Tashin Holdings Bhd 0.25 nan 0.005 -0.01 -0.01
5066.KLSE NTPM NTPM Holdings Bhd 0.26 nan 0.005 -0.0 -0.0
6203.KLSE KHEESAN Khee San Bhd 0.25 nan 0.005 -0.01 -0.01
5025.KLSE NWP NWP Holdings Bhd 0.15 nan 0.0 0.0 0.0
7137.KLSE UMS UMS Holdings Bhd 1.97 nan 0.0 -0.03 -0.03
Symbol Stock Long Name Current Price Volume Change MACD Signal Line